| Salary History for Todd Freitag | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Home Care Services Technician | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $28,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Home Care Services Technician | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $28,988 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Biomedical Eng Tech Assoc | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $38,553 |
| Change from last Fiscal Year: | 33.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $51,330 |
| Change from last Fiscal Year: | 33.14 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $52,357 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $54,469 |
| Change from last Fiscal Year: | 4.03 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | UMH Wheelchair Seating Service | 12-Month 1.00 | $0 | $54,469 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | MM Wheelchair Seating Service | 12-Month 1 | $0 | $56,103 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | MM Wheelchair Seating Service | 12-Month 1.00 | $0 | $58,627 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | MM Wheelchair Seating Service | 12-Month 1 | $0 | $60,386 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Rehabilitation Engineer | MM Wheelchair Seating Service | 12-Month 1.00 | $0 | $65,000 |
| Change from last Fiscal Year: | 7.64 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Asst Technology Professional | MM Wheelchair Seating Service | 12-Month 1.00 | $0 | $69,181 |
| Change from last Fiscal Year: | 6.43 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Burd, | speci | MAIS Research Admin Systems |
| Dantzer, | research administration sup | pro |
| Pennington, | Academic Advisor/Couns Senio | UMH Silver Club Programs |
| Fenner, | SENIOR MAJ GIFT OFFICER | Intergroup Relations |
| darwish, | clinical research coo | ITS Infra Net FSU |
| Shob, | Ultrasound Supervisor | S |
| Nguyen, | Respiratory Ther Clin | LSA DAAS |
| Michaels, | CLIN SUPPORT ASST | umh 8b |
| OT, | revenue | HIS |
| ABERNATHY, | Quality as | Proc Audit |
| hanson, k | workforce | PIBS |
| Random Names from University of Michigan |
|---|
| Copeland, Lisa |
| Le, Kim |
| Mitchell, Christine |
| Millett, Austin |
| Swain, Anshuman |
| Williams, Jordan Sinclair |
| Saylor, Sue |
| Hallacy, Frederick |
| Baker, Christopher |
| Bell, Tamica |