| Salary History for Tina Seltzer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Glaucoma Clinic-PRO | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH BHA Specialty - Technical | 12-Month 1.00 | $0 | $46,818 |
| Change from last Fiscal Year: | 4.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Petee, Stephanie |
| Smith, Charlotte |
| Turak, Robert |
| Kujala, Dawn |
| Jiang, Tianyu |
| Bates, Katherine Elise |
| Pollock, Lisa Ann |
| Aguinaga, Jacob Michael |
| Warren, Simon John |
| Yu, Minzhi |