| Salary History for Timothy P Hofer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-General Medicine | 12-Month 0.44 | $0 | $139,050 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-General Medicine | 12-Month 0.43 | $0 | $141,831 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-General Medicine | 12-Month 0.42 | $0 | $144,668 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-General Medicine | 12-Month 0.31 | $7,414 | $148,285 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-General Medicine | 12-Month 0.29 | $7,350 | $155,000 |
| Change from last Fiscal Year: | 4.53 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-General Medicine | 12-Month 0.28 | $0 | $158,100 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.48 | $0 | $190,000 |
| Change from last Fiscal Year: | 20.18 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $0 | $190,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $0 | $196,175 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $20,390 | $214,225 |
| Change from last Fiscal Year: | 9.20 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $19,673 | $219,581 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $26,840 | $219,581 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $24,041 | $223,972 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $24,245 | $225,000 |
| Change from last Fiscal Year: | 0.46 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $7,042 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $22,608 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $1,100 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $19,580 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 0.39 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | PROFESSOR | MM Int Med-General Medicine | 12-Month 0.39 | $17,934 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | PROFESSOR | MM Int Med-General Medicine | 12-Month 0.39 | $23,047 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | PROFESSOR | MM Int Med-General Medicine | 12-Month 0.39 | $22,256 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PROFESSOR | MM Int Med-General Medicine | 12-Month 0.39 | $23,340 | $240,000 |
| Change from last Fiscal Year: | 6.67 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bower, Linda |
| Mayer, Jeffrey William |
| A Perez, Jaime |
| Jung, Hayoung |
| Tadique, Juanito |
| Mendoza, America |
| Scott, Richard |
| Scott, Tammi E |
| Salabay, Halina |
| Jorden, Molly |