| Salary History for Tim J Miuccio | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RADIATION THERAPIST | UMH Radiation Oncology | 12-Month 1.00 | $0 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RADIATION THERAPIST | UMH Radiation Oncology | 12-Month 1 | $0 | $44,075 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RADIATION THERAPIST | UMH Radiation Oncology | 12-Month 1 | $0 | $48,266 |
| Change from last Fiscal Year: | 9.51 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1 | $0 | $53,600 |
| Change from last Fiscal Year: | 11.05 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1 | $0 | $54,672 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Radiation Therapy Tech ARRT | UMH Radiation Oncology | 12-Month 1.00 | $0 | $61,499 |
| Change from last Fiscal Year: | 12.49 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lucas, Ashley |
| Nanda, Upali |
| Xin, Ying |
| Simmonds, Jason |
| Johnson, Hailey |
| Dermody, Sarah Marie |
| Skinner, Gabrielle |
| Gryc, Terrence |
| Miner, Conerd E |
| Cercone, Alyssa |