| Salary History for Thomas A Raboine | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | POSTAL CLERK II | Div of Research Devel - Admin | 12-Month 1.00 | $29,286 | $29,286 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FACILITIES ASST | Law School | 12-Month 1 | $32,051 | $32,051 |
| Change from last Fiscal Year: | 9.44 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FACILITIES ASST | Law School | 12-Month 1 | $32,692 | $32,692 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1 | $33,345 | $33,345 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1 | $34,345 | $34,345 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1.00 | $35,376 | $35,376 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1.00 | $36,791 | $36,791 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1.00 | $37,527 | $37,527 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1 | $38,465 | $38,465 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1.00 | $39,234 | $39,234 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1.00 | $40,019 | $40,019 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Facilities Assistant | Law School | 12-Month 1.00 | $40,819 | $40,819 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kim, Kil-Sang |
| Helm, Patty |
| Johnson, Erika |
| Beckon, Kristie A |
| Danaher, Judith |
| Patel, Akash |
| Wilson, Amber M |
| Geter, Ebonee Lauren |
| Jiang, Shangyuan |
| Tiede, Sheri Lynn |