| Salary History for Thomas Lau | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_DEARBORN | FOOD SVC WORKER | Dbn Henry Ford Estate | 12-Month 0.75 | $0 | $27,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | FOOD SVC WORKER | Dbn Henry Ford Estate | 12-Month 0.75 | $0 | $28,662 |
| Change from last Fiscal Year: | 6.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Karpukhno, Lyudmyla |
| Gordon-Gurfinkel, Deborah Mae |
| Cardella, Tracie |
| Roring, Sarah |
| Wang, Yin |
| Hough, Jason |
| Fox, Nathan |
| Law, Lorraine |
| Anastasia, Donna |
| Reeves, Stephanie |