| Salary History for Theodosia Anne Spaeth | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INFORMATION OFFICER II | UMH PR - Mktg Communications | 12-Month 1.00 | $0 | $50,085 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INFORMATION OFFICER II | UMH PR - Mktg Communications | 12-Month 1 | $0 | $51,337 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | INFORMATION OFFICER II | UMH PR - Mktg Communications | 12-Month 1 | $0 | $52,877 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Norris, Mark Douglas |
| Xia, Ziyun |
| Guck, Brian |
| Leka, Ilma |
| Canada, Alfred |
| Eubank, Summer |
| Bogrow, Earl Keith |
| Jarvis, Kathleen N |
| Jakubowski, Beth |
| Awuah, Dominic |