| Salary History for Thaddeus Gibson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $0 | $38,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $39,915 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Murthy, Venkatesh Locharla |
| DeBord, Jennifer |
| Levine, Harry |
| Ridgell, Cornal |
| Waara, Brett |
| Whitmire, Emery |
| Wallace, David A |
| Otto, Tiffany S |
| Lambert, Todd A |
| Rudy, Alyssa |