| Salary History for Teressa A Martin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH Nsg Caph Level 5 And Cap6 | 12-Month 0.60 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH Nsg Caph Level 5 And Cap6 | 12-Month 0.6 | $0 | $26,650 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH Nsg Caph Level 5 And Cap6 | 12-Month 0.6 | $0 | $27,450 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nsg Caph Level 5 And Cap6 | 12-Month 0.6 | $0 | $28,273 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nsg Caph Level 5 And Cap6 | 12-Month 0.6 | $0 | $29,121 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nsg Caph Level 5 And Cap6 | 12-Month 0.60 | $0 | $29,995 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UHM Nsg CAP | 12-Month 0.60 | $0 | $30,895 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UHM Nsg CAP | 12-Month 0.60 | $0 | $30,895 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schulte, Jerome |
| Langley, Kristen |
| Adgate, Michelle |
| Wiggins, Leslie |
| Green, Edward |
| Shamraj, Ruth |
| Bellers, Shannon Sue |
| Mickler-Konz, Carla |
| Chum, Anna |
| Bednar, Jennifer L |