| Salary History for Tatiana Rodriguez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_DEARBORN | Student Affairs Program Mgr | Dbn Office of Student Life | 12-Month 1 | $45,000 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_DEARBORN | Student Affairs Program Mgr | Dbn Dean of Students | 12-Month 1.00 | $47,430 | $47,430 |
| Change from last Fiscal Year: | 5.40 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Smith, Mitchell |
| Merrill, Christi Ann |
| Le, Tran Phuc Khoa |
| Mattis, Tyler |
| Koehler, Kassandra |
| Burns, Calvin |
| Velcovici, Thomas |
| Chue, De-Ming |
| Kennedy, Robert T |
| Tang, Regan |