| Salary History for Tatiana Fedina | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Molec & Integrative Physiology | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Molec & Integrative Physiology | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Molec & Integratv Physiolog | 12-Month 1 | $0 | $51,500 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Molec & Integratv Physiolog | 12-Month 1.00 | $0 | $53,818 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Molec & Integratv Physiolog | 12-Month 1 | $0 | $55,432 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Molec & Integratv Physiolog | 12-Month 1.00 | $0 | $57,095 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM Molec & Integratv Physiolog | 12-Month 1.00 | $0 | $58,808 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jackson, Reign |
| King, Jaclyn |
| Evans, Jacob |
| Snyder, Andrew |
| Schulz, Brandie |
| Baker, Shelley Marie |
| Majado, Jacob |
| Moscarello, Joseph |
| Lorch, Shawna |
| Carrell, Susan K |