| Salary History for Tarronna K Jones | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SUPR OUTPATIENT SVCS | UMH Ops Clinic Operations | 12-Month 1.00 | $0 | $32,472 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SUPR OUTPATIENT SVCS | UMH Ops Clinic Operations | 12-Month 1 | $0 | $32,472 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Benz, Marsha L |
| Williams, Marcus L |
| Sension, Roseanne J |
| Das, Reetuparna |
| Potter, Lauren |
| Decker, Joseph |
| Hill, Jennifer |
| Buikema, Mary |
| Romans, Tracey Ann |
| Flees, Justin |