| Salary History for Tammy Lash | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_FLINT | Child Care Center Teacher | Flint ECDC | 12-Month 1.00 | $0 | $28,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_FLINT | Child Care Center Teacher | Flint ECDC | 12-Month 1.00 | $0 | $36,210 |
| Change from last Fiscal Year: | 26.61 % | ||||
| 2018-19 | |||||
| UM_FLINT | Child Care Center Teacher | Flint ECDC | 12-Month 1.00 | $0 | $36,934 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chamberlain, Deborah L |
| Hayes, Katie |
| Cooper, Christian |
| Heuwagen, Diane |
| Niedbala, Tricia Anne |
| Weber, Dara C |
| Gilbert, Amber |
| Lively, Carol |
| Hoelzle, Gabrielle |
| Denton, Laura |