| Salary History for Tamara June Racine | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 0.9 | $0 | $43,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH NSG Mott 6M | 12-Month 0.9 | $0 | $45,427 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH NSG Mott 6M | 12-Month 0.5 | $0 | $48,152 |
| Change from last Fiscal Year: | 6.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| O'Keefe, Ashley |
| Edwards, Shelby |
| Peaks, Yusuf Khalil |
| Ramlawi, Rasheid |
| Crane, Sarah |
| Banu, Mihaela |
| Lowande, Claire |
| Hough, Kimberly |
| Kirkman, Nicole Marie |
| Hunsche, Kathryn |