| Salary History for Tamara Davies | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 5B Gen Surg | 12-Month 1 | $0 | $47,944 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH 5B Internal Medicine | 12-Month 0.8 | $0 | $51,230 |
| Change from last Fiscal Year: | 6.85 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH 5B Internal Medicine | 12-Month 0.8 | $0 | $54,746 |
| Change from last Fiscal Year: | 6.86 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH 5B Internal Medicine | 12-Month 0.80 | $0 | $56,534 |
| Change from last Fiscal Year: | 3.27 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH 5B Internal Medicine | 12-Month 0.80 | $0 | $56,534 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 5B Internal Medicine | 12-Month 1.00 | $0 | $63,357 |
| Change from last Fiscal Year: | 12.07 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 5B Internal Medicine | 12-Month 0.8 | $0 | $65,853 |
| Change from last Fiscal Year: | 3.94 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 5B Internal Medicine | 12-Month 0.80 | $0 | $68,162 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 5B Internal Medicine | 12-Month 0.80 | $0 | $74,859 |
| Change from last Fiscal Year: | 9.83 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 5B Internal Medicine | 12-Month 0.80 | $0 | $85,862 |
| Change from last Fiscal Year: | 14.70 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 6B1 Internal Medicine | 12-Month 0.70 | $0 | $90,730 |
| Change from last Fiscal Year: | 5.67 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wang, Christine |
| Law, Bennett |
| Medvec, Barbara R |
| Halsey, Nathan |
| Walsh, Clare |
| Marr, Heather |
| Bayram, Armagan |
| Raja, Nicholas Saleem |
| Brace, Karen |
| Bruinius, Jacob |