| Salary History for Sylvie A Sarment | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Orthodontics-Dentistry | 12-Month 0.3 | $15,810 | $52,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Orthodontics-Dentistry | 12-Month 0.1 | $5,270 | $52,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Orthodontics-Dentistry | 12-Month 0.1 | $5,270 | $52,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Orthodontics-Dentistry | 12-Month 0.1 | $5,270 | $52,700 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL LECTURER | Orthodontics-Dentistry | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $19,440 | $48,600 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $19,829 | $49,572 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $19,829 | $49,572 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $26,233 | $65,582 |
| Change from last Fiscal Year: | 32.30 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $26,233 | $65,582 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.4 | $26,233 | $65,582 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $26,233 | $65,582 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASSOC PROF | DENT Ortho/Peds Dentistry | 12-Month 0.4 | $30,427 | $76,068 |
| Change from last Fiscal Year: | 15.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASSOC PROF | DENT Ortho/Peds Dentistry | 12-Month 0.40 | $30,427 | $76,068 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sugiyama, Emily Ann |
| Ender, Liz |
| Cutler, James W |
| Czarnik, Stephanie |
| Hoang, Y |
| Terek, Christina |
| Hendricks, Sara |
| Martell, Kimberley Rachelle |
| Eynon Ezop, Marisa |
| Friedman, Matt |