| Salary History for Syeda Zafer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Bmg Primary Care | 12-Month 1 | $0 | $34,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| B, Faith | Strate | Athletics |
| Post, | ASSOC CURATOR SLIDE/PHOTO | aero |
| Br, Frances | SR MODEL MAKER | F |
| stork, | Cust Svc Mgr B to B and Consumer | HR Strategy |
| Liu, | patient re | Environmental Health Sciences |
| blevin, | Information Security Top Exec | Mm omse |
| Johnson, Joshua | J | Mm hits Ia program |
| mann, chri | ATHLETIC FACIL SPEC II | Rackham |
| ventr, | SERVICE SUPR II | UMH MCIT Revenue Cycle Apps |
| Harris, Amanda | PC Systems | MM Mich |
| bad, lind | Allied Health associ | eecs |
| Random Names from University of Michigan |
|---|
| Popson, Mark |
| Hu, Zhen |
| Wang, Jennifer Min |
| Sharp, Autumn Jeanne |
| Schmitt, Lauren |
| Whalen, Cameron |
| Dong, Zhongzheng |
| Scriven, Linsey |
| Soresi, Sara |
| Mueller, Jacob L |