| Salary History for Susumu Takeuchi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | PHARMACY Pharmaceutical Sci | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dalton, Harold E |
| Rinz, Victoria E |
| Frazier, Lisa A |
| Berry, Seth |
| Strahan, Hayley |
| Fluharty, Erin M |
| Hryhorczuk, Anastasia Louise |
| Bruu, Shandell |
| Smith III, Billy |
| Hatch, Sianna |