| Salary History for Susan V Grube | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN CARE COORD | UMH Neurosurgery Support | 12-Month 1.00 | $0 | $67,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurgery Support | 12-Month 1 | $0 | $76,961 |
| Change from last Fiscal Year: | 13.85 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurgery Support | 12-Month 1 | $0 | $79,269 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurgery Support | 12-Month 1 | $0 | $81,640 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurgery Support | 12-Month 1 | $0 | $84,094 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurgery Support | 12-Month 1.00 | $0 | $86,611 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurg - Tech | 12-Month 1.00 | $0 | $86,611 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurg - Tech | 12-Month 1.00 | $0 | $94,224 |
| Change from last Fiscal Year: | 8.79 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurg - Tech | 12-Month 1 | $0 | $97,053 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurg - Tech | 12-Month 1.00 | $0 | $97,053 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurg - Tech | 12-Month 1.00 | $0 | $105,023 |
| Change from last Fiscal Year: | 8.21 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLIN NURSE IV | UMH Neurosurg - Tech | 12-Month 1.00 | $0 | $109,223 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brant, Regan |
| Vance, Heather |
| Vick, Sarah |
| Friedli, Megan |
| Howell, Keri Ellen |
| Taylor, Jennifer Lynn |
| Hakala, Danielle |
| Sheedy, Cassandra Lynn |
| Lewis, Kevin |
| Marich, Bree |