| Salary History for Susan S Peterson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Data Entry Operator Associate | Admissions | 12-Month 1.00 | $23,000 | $23,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Allen, Rha'Vysha |
| Kibuh, Clement |
| Tsai, Shu-Te |
| Chen, Yubao |
| Baum, Nancy M |
| Stull, Nicole |
| Lim, Kaitlyn |
| Sopko, Brittany |
| Giddings, Emma |
| Deschamps, Mathew |