| Salary History for Susan Ruta Himle-Wills | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Development Director Senior | School of Social Work | 12-Month 1.00 | $151,996 | $151,996 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Development Director Senior | School of Social Work | 12-Month 1.00 | $156,555 | $156,555 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Development Director Senior | School of Social Work | 12-Month 1.00 | $161,252 | $161,252 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Development Director Senior | School of Social Work | 12-Month 1.00 | $172,700 | $172,700 |
| Change from last Fiscal Year: | 7.10 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Development Director Senior | School of Social Work | 12-Month 1.00 | $177,881 | $177,881 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Development Director Senior | School of Social Work | 12-Month 1.00 | $177,881 | $177,881 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Champagne, Michelle |
| Tang, Edwin |
| Palma, Angelou |
| Hathaway, Russel |
| Gitulli, Michelle |
| Pyke, James J |
| Silva, Anne |
| Tobiczyk, Kate Elizabeth |
| Francois, Katherine |
| Moore, Amie |