| Salary History for Susan M Kovsky | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Rheumatology | 12-Month 1 | $0 | $50,234 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Griffin, Ravyn |
| Balas, Anna |
| McVicker, Michael William |
| Diemer, Megan |
| Kolo, Rosette |
| Barroso Pereira, Filipa |
| Hough, Samara |
| Gregory, Diane |
| Springstubb, Phoebe |
| Gaddis, Chelsea |