| Salary History for Susan G Werner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | M-CARE | 12-Month 1 | $0 | $30,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Buchan, Ericka |
| Visos, Alison |
| Molnar, Andras |
| Lessnau, Glynn |
| Herrick, Teresa |
| Rau, John |
| Bryan, Marla Delia |
| Jackson, Shawn |
| Jones, Jennifer Dominique |
| Barnes, Brooks W |