| Salary History for Susan Diane Klusman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ALUMNI ASSOC-PROG ASST | Alumni Association | 12-Month 1 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| DIWAN, | HR MGMT | DBN |
| s, emily | clinical rese | MM d |
| King, Lisa | animal attend | dbn |
| Miller, Ni | Statistician Ass | flint ecdc |
| Brinker, Laura | clinical research co | MM CW Peds Home Vent Program |
| Doering, Charles R | CS Programmer Staff Specialist | ross |
| Shivers, Paul | SR CONSULTANT | Cardiac Surgery |
| The, t | NURSE AIDE I | UMHNursing5DSICU |
| Gurm, Hitinder Singh | App Programming | mm cvc clinic |
| pai, man | micro | ITS IA ID |
| israeli, yanay | Facilities and Ops Top Executive | UMH PM |
| Random Names from University of Michigan |
|---|
| Campbell, Ashley |
| Burchi, Debra R |
| Tibai, Kayla |
| Hines, Donna Jean |
| Hawkins, Jaclynn Marie |
| Hess, Benjamin |
| Sandifer, Sajidah |
| Cady, John E |
| Abron, Camille |
| Malis, April |