| Salary History for Susan Scheel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 0.90 | $0 | $43,430 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 0.90 | $0 | $43,860 |
| Change from last Fiscal Year: | 0.99 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Respiratory Therapist | CW Mott Resp Therapy | 12-Month 0.90 | $0 | $44,803 |
| Change from last Fiscal Year: | 2.15 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Respiratory Therapy Technician | CW Mott Resp Therapy | 12-Month 0.90 | $0 | $44,803 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Albain, Brandon |
| Wagner, Robin L |
| Piffaretti, Joseph |
| White, Cassandra Marie |
| Maffioli, Elisa Maria |
| Cutler, Zoe |
| Doman, Rachel |
| Fish, James Thomas |
| Norum, Breanna |
| Hunter, Kamri |