| Salary History for Susan Dara | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Epidemiology Department | 12-Month 0.40 | $0 | $36,660 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Epidemiology Department | 12-Month 0.40 | $0 | $38,060 |
| Change from last Fiscal Year: | 3.82 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Epidemiology Department | 12-Month 0.40 | $0 | $39,259 |
| Change from last Fiscal Year: | 3.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Creger, Nathan |
| Seo, Sung Hyun |
| Martin, Valerie |
| Frabotta, Gabriela |
| Oller Oliveras, Miquel |
| Malay, Sunitha |
| Gietek, Mary |
| Ramirez, Lauren |
| Phillips, Dora |
| Summerlee, Robert |