| Salary History for Susan Bowers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Associate | DENT Patient Services | 12-Month 1.00 | $0 | $42,567 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Domino Farms Sleep Clinic | 12-Month 1.00 | $0 | $43,418 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Domino Farms Sleep Clinic | 12-Month 1.00 | $0 | $43,418 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Meng, Fan |
| Pereyra, Euclides |
| Burhans, Teresa Marie |
| Smith, Maiyah |
| Du, Juan |
| Schmidt, Nicki |
| Hargrove, DeAnthony L |
| Helpman, Mackenzie |
| Alexander, Kari |
| Lengyel, Tara |