| Salary History for Suesanna Towne | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH 4A Neuro-Neurosurg | 12-Month 1 | $0 | $24,209 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Gen Med Taubman 3B Pro | 12-Month 1.00 | $0 | $24,814 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Gen Med Taubman 3B Pro | 12-Month 1.00 | $0 | $25,435 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Moe, Danielle |
| Walsh, Nancy |
| Brown, Cindy K |
| Bruce, Jamie A |
| Gardner, Alan David |
| Hallum, Jeremy C |
| Schramm, Eric |
| Mao, Zhuoqing |
| Whiteside, Kathryn Scholz |
| McDowell, Kaitlin |