| Salary History for Steven John Ball | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of Music | 9-Month 1.00 | $56,000 | $56,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of Music | 9-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 7.14 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of Music | 9-Month 1 | $60,900 | $60,900 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of Music | 9-Month 1.00 | $62,199 | $62,199 |
| Change from last Fiscal Year: | 2.13 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of MusicTheatre&Dance | 9-Month 1.00 | $63,340 | $63,340 |
| Change from last Fiscal Year: | 1.83 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kiss, Victoria |
| Gamble, Charelle |
| Dockett, Noel |
| Gray, Kimberly |
| Anderson, Dwayne |
| Wilson, Linda |
| Garcia Hernandez, Vicky |
| Frey, Richard |
| Saenz Jr, Julio |
| Feller, Claire Marie |