| Salary History for Steve Hobbs | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Acad &/Or Res Prgm Ofcr Sr | Sch for Environ and Sustain | 12-Month 0.50 | $100,000 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gifford, Mary Jo |
| Larke, Jennifer |
| Bellers, Adam |
| High, Wayne |
| Davis, Erin |
| Krooss, Jaydon |
| Cirilli, David |
| Paulsen, Richard Joseph |
| Vrabel, Jennifer |
| Luther, Tahra Kaur |