| Salary History for Stephen George Maxwell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | UMH Cardiovascular Ctr Admin | 12-Month 1.00 | $0 | $100,913 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | UMH Cardiovascular Ctr Admin | 12-Month 1.00 | $0 | $104,243 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | UMH Cardiovascular Ctr Admin | 12-Month 1.00 | $0 | $104,243 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | UMH Cardiovascular Ctr Admin | 12-Month 1 | $0 | $107,787 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $120,937 |
| Change from last Fiscal Year: | 12.20 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $123,658 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $123,658 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Administrative Dir Healthcare | Emergency Medicine Admin | 12-Month 1.00 | $0 | $153,375 |
| Change from last Fiscal Year: | 24.03 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | Emergency Medicine Admin | 12-Month 1.00 | $0 | $157,209 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | Emergency Medicine Admin | 12-Month 1.00 | $0 | $184,500 |
| Change from last Fiscal Year: | 17.36 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | Emergency Medicine | 12-Month 1.00 | $0 | $190,035 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | Emergency Medicine | 12-Month 1.00 | $0 | $196,686 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | Emergency Medicine | 12-Month 1.00 | $0 | $204,062 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | Emergency Medicine | 12-Month 1.00 | $0 | $193,859 |
| Change from last Fiscal Year: | -5.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | MM Emergency Medicine | 12-Month 1 | $0 | $212,224 |
| Change from last Fiscal Year: | 9.47 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | MM Emergency Medicine | 12-Month 1.00 | $0 | $221,775 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | MM Emergency Medicine | 12-Month 1 | $0 | $228,428 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Chief Dept Administrator Hlth | MM Emergency Medicine | 12-Month 1.00 | $0 | $237,565 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Colin |
| Kiluk, Elizabeth |
| Cary, Jessica |
| Davis, Michelle Allaire |
| Morgan, Jack |
| Robinette, Rebekah |
| Waara, Brett |
| Mustata, Olga |
| Klein, Hannah |
| Dickinson, Ronald |