| Salary History for Stephen Aaron Goutman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Neurology Department | 12-Month 1.00 | $0 | $135,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Neurology Department | 12-Month 1.00 | $0 | $135,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Neurology Department | 12-Month 1.00 | $0 | $140,454 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Neurology Department | 12-Month 1.00 | $0 | $143,965 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Neurology Department | 12-Month 1.00 | $0 | $147,564 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Neurology Department | 12-Month 1.00 | $0 | $150,000 |
| Change from last Fiscal Year: | 1.65 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Neurology Department | 12-Month 1.00 | $0 | $166,378 |
| Change from last Fiscal Year: | 10.92 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Neurology Department | 12-Month 1.00 | $0 | $173,859 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Neurology Department | 12-Month 1.00 | $0 | $173,859 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Neurology Department | 12-Month 1 | $0 | $173,859 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Neurology Department | 12-Month 1.00 | $0 | $180,000 |
| Change from last Fiscal Year: | 3.53 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Neurology Department | 12-Month 1 | $0 | $180,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Neurology Department | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 25.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | MM Neurology Department | 12-Month 1.00 | $0 | $225,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hu, Shiyu |
| Almburg, Scott Alan |
| Lee, Hyejin |
| Wilson, Sade |
| Tu, Shu-Yi |
| Hsieh, Te-Ling |
| Abdul-Sater, Eman |
| Graczyk, Nicole |
| Girard, Jeanette |
| Martinez, Brianna Marie |