| Salary History for Stephen Hayden | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | School of Social Work | 12-Month 1 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | School of Social Work | 12-Month 1.00 | $52,750 | $52,750 |
| Change from last Fiscal Year: | 9.90 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Administrative Assistant Sr | School of Social Work | 12-Month 1 | $57,000 | $57,000 |
| Change from last Fiscal Year: | 8.06 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | BI Analyst Associate | School of Social Work | 12-Month 1.00 | $69,025 | $69,025 |
| Change from last Fiscal Year: | 21.10 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Briody, Kelly |
| Loeding, Nicolette |
| Hammett, Patrick Craig |
| Moreno-Nava, Rosario |
| Abdela, Birhanu |
| Rohde, Joy |
| Hill, Alexandra |
| Grassley, Colleen |
| Maurer, Martha |
| Wersen, Marilyn |