| Salary History for Stephen Camarata | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Project Associate Manager | Leadership Development & DEI | 12-Month 1.00 | $54,000 | $54,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Leadership Development & DEI | 12-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 11.11 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chang, Chiang-Hua |
| Burkhart, Steven |
| Valenzuela, Marolyn |
| Stec, Sarah A |
| Perani, Jason |
| Van Noord, Jonathan |
| Singh, Shubhangi |
| Beckett, Alixandra E |
| Weir, Crystal |
| Rohrer, Jamie |