| Salary History for Stephanie Helene Fykes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_FLINT | Secretary Intermediate | Flint Office of Admissions | 12-Month 1 | $23,000 | $23,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_FLINT | Secretary Intermediate | Flint Office of Admissions | 12-Month 1 | $23,748 | $23,748 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2007-08 | |||||
| UM_FLINT | Data Entry Operator Inter | Flint Office of Admissions | 12-Month 1.00 | $27,351 | $27,351 |
| Change from last Fiscal Year: | 15.17 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mueller, Karl |
| Dotson, Gabriel Jacob |
| Sdao, John P |
| Cai, Xiaoyu |
| Montgomery, Jaylin |
| Prough, Lauren |
| Croft, Clare Holloway |
| Faison, Sharina |
| Dawson, Reon Lee |
| Rojas, Kimberly |