| Salary History for Stephanie Sweetman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM MedSport Dominos Tech | 12-Month 1 | $0 | $33,054 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM MedSport Dominos Tech | 12-Month 0.50 | $0 | $35,060 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM MedSport Dominos Tech | 12-Month 0.5 | $0 | $36,111 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM MedSport Dominos Tech | 12-Month 0.50 | $0 | $36,111 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miller, Tracy |
| Wilcox, Abigail |
| Kaiser, Peggy |
| Li, Lin |
| Dietrich, Nicole |
| Wooden, Kamal |
| Gordon, Joshua |
| Slater, Dionne R |
| Diwan, Rimpy |
| Kolias, Theodore J |