| Salary History for Stephanie Gardner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W | 12-Month 0.80 | $0 | $65,957 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W | 12-Month 0.75 | $0 | $68,890 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 12W | 12-Month 0.75 | $0 | $71,302 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 12W | 12-Month 0.75 | $0 | $78,146 |
| Change from last Fiscal Year: | 9.60 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 12W | 12-Month 0.75 | $0 | $85,966 |
| Change from last Fiscal Year: | 10.01 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 12W | 12-Month 0.75 | $0 | $93,434 |
| Change from last Fiscal Year: | 8.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Villeneuve, Micheline K |
| French, Cynthia Lynn |
| Leidlein, Warren |
| Ross, Robert |
| Kettenbeil, Kenneth |
| Cohn, Jared |
| Hall, Andrew |
| Douglas, Kayla |
| Beuschlein, Tanya |
| Schafer, Mary |