| Salary History for Staci L Weidman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SURGICAL TECHNOLOGIST | UMH WH4 - Womens Birth Center | 12-Month 0.60 | $0 | $28,882 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SURGICAL TECHNOLOGIST | UMH WH4 - Womens Birth Center | 12-Month 0.6 | $0 | $31,404 |
| Change from last Fiscal Year: | 8.73 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SURGICAL TECHNOLOGIST | UMH WH4 - Womens Birth Center | 12-Month 0.6 | $0 | $33,132 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH WH4 - Womens Birth Center | 12-Month 0.9 | $0 | $45,427 |
| Change from last Fiscal Year: | 37.11 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mills, Mikhail |
| Eschenburg, Katie |
| Almasri, Muna |
| Vachon, Veronica |
| Krahn, Kelley |
| Hendrix, Alicia R |
| Hister, Janey |
| Bauer, David S |
| Junk, Olivia |
| Uchman Jr, Donald T |