| Salary History for Stacey Gray | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Food Service Associate Supr | MM Patient Food Service | 12-Month 1 | $0 | $38,563 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Food Service Associate Supr | MM Patient Food Service | 12-Month 1.00 | $0 | $45,636 |
| Change from last Fiscal Year: | 18.34 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Food Service Associate Supr | Patient Food Service AH | 12-Month 1 | $0 | $46,891 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Food Service Associate Supr | Patient Food Service AH | 12-Month 1.00 | $0 | $48,298 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM Geriatrics Center - AC | 12-Month 1.00 | $0 | $47,778 |
| Change from last Fiscal Year: | -1.08 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hall, Jason Lance |
| Dadabhoy, Mohammed |
| Curry, Hailie Charlene |
| Marshall, Barry |
| DeLong, Dawn |
| Wooten, David B |
| Suchanek, Sarah |
| Whyte, Noelle |
| Wood, Joshua |
| Sagana, Rommel L |