| Salary History for Ssu-Ying Chen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Data Architect Intermediate | MM Anesthesiology Department | 12-Month 1 | $0 | $64,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Data Architect Intermediate | MM Anesthesiology Department | 12-Month 1.00 | $0 | $66,560 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Deskins, Robert |
| Leonard, Dwight |
| Dombrowski, Adam |
| Myers, Eric |
| Lee, Daniel B |
| Thomas, Dejah |
| Emrick, Alyssa |
| Eveslage, Andrea |
| Martin, Kimberly |
| Garner Jr, William |