| Salary History for Sriram Chenjeri | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Internal Auditor Senior | University Audits Office | 12-Month 1.00 | $73,080 | $73,080 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Internal Auditor Senior | University Audits Office | 12-Month 1.00 | $74,542 | $74,542 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Internal Auditor Senior | University Audits Office | 12-Month 1.00 | $76,033 | $76,033 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Internal Auditor Senior | University Audits Office | 12-Month 1.00 | $77,553 | $77,553 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Internal Auditor Senior | University Audits Office | 12-Month 1.00 | $78,716 | $78,716 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Miller, Marty |
| McCarty, Robin D |
| Henderson, LeVania |
| Corden, Elise Celia |
| Shinevarre, Teri |
| Parrom, Kyiana |
| Fielder, Lance |
| Fifelski, Kurt |
| Saxena, Shiv |
| Richter, Richard J |