| Salary History for Soumya Madala | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Fellows Neurology | 12-Month 1.00 | $0 | $53,682 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bustamante, Emily |
| Skupinski, Matthew |
| Geiman, Kate |
| He, Miao |
| Avery, Jessica |
| Reding, Klayton |
| Williams, Spenser |
| Sugiyama, Debra Jean-Colson |
| Colville, Joseph |
| Boyer, Christian |