| Salary History for Sony Lama Yonzon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Administration Assoc | MM O-CTSU Finance | 12-Month 1.00 | $0 | $58,053 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Administration Assoc | MM O-CTSU Finance | 12-Month 1 | $0 | $66,372 |
| Change from last Fiscal Year: | 14.33 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Administrator Inter | MM O-CTSU Finance | 12-Month 1.00 | $0 | $74,160 |
| Change from last Fiscal Year: | 11.73 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Administrator Inter | MM O-CTSU Finance | 12-Month 1.00 | $0 | $76,756 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Landes, Jennifer Renee |
| Kennedy, Emily |
| Ervin, Denise |
| Stevenson, Mercy |
| Gough, Haley |
| Bui, Van Hai |
| Beckford, Clive |
| Morrison, Ryan Benjamin |
| Dolins, Francine |
| Hayes, Timothy |