| Salary History for Sonja Siefert Capracotta | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Environmental Health Sciences | 12-Month 1.00 | $0 | $39,756 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hopper, Justin |
| Novak, Nicholas |
| Ross, Michael |
| Short, Dana |
| Bennett, Makenzy |
| Thapa, Anita |
| Thurman, Jennifer Marie |
| Vandell, Linda Lou |
| Neumar, Robert |
| Creary, Emily |