| Salary History for Sonia Sonalee Gaur | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | H.O. Radiology DR Core | 12-Month 1.00 | $0 | $61,799 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | H.O. Radiology DR Core | 12-Month 1.00 | $0 | $66,453 |
| Change from last Fiscal Year: | 7.53 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Radiology DR Core | 12-Month 1 | $0 | $71,869 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | MM H.O. Radiology DR Core | 12-Month 1.00 | $0 | $77,915 |
| Change from last Fiscal Year: | 8.41 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brunner, Nathan |
| Lampe, Clifford A |
| Elie, Maria |
| Bolden, Davonne |
| Jones, LaTiana |
| Yankee, Kristine |
| Ryall-Valdez, Nicole |
| Cagins, Christopher |
| Cruz, Andrew |
| McAlinden, Patrick M |