| Salary History for Sonali Patel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Associate | Behavioral - Decision Sciences | 12-Month 1.00 | $15,600 | $39,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Associate | CBSSM | 12-Month 1 | $17,353 | $43,384 |
| Change from last Fiscal Year: | 11.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Monty, Melinda |
| Quinonez, Carmen |
| Long, Taegan |
| Smith, Tasha |
| Martell, Reynaldo |
| Mathis, Michael |
| Lei, Lianlian |
| Evans, Jacob |
| Sun, Yihan |
| Burghardt, Amy |