| Salary History for Sohail Sadiq | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | UMH Mi-Chart Project Support | 12-Month 1.00 | $0 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | UMH MiChart Project Support | 12-Month 1.00 | $0 | $76,688 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Sr | UMH MiChart Reporting Team | 12-Month 1.00 | $0 | $76,688 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rager, Theresa Lauren |
| Repka, Matthew |
| Heath, Dale |
| Avis, Andrew |
| Dart Jr, James E |
| Tan, Kean Ming |
| Hillson, Laura |
| Perry, Anamarija Morovic |
| Gallagher, Brent |
| Dudlets, Brynn |