| Salary History for Smita Patel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LECTURER | Radiology Department | 12-Month 1.00 | $0 | $140,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiology Department | 12-Month 1 | $0 | $158,000 |
| Change from last Fiscal Year: | 12.86 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiology Department | 12-Month 1 | $0 | $178,000 |
| Change from last Fiscal Year: | 12.66 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiology Department | 12-Month 1 | $0 | $180,000 |
| Change from last Fiscal Year: | 1.12 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiology Department | 12-Month 0.8 | $0 | $185,000 |
| Change from last Fiscal Year: | 2.78 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiology Department | 12-Month 0.80 | $0 | $185,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiology Department | 12-Month 0.80 | $0 | $195,000 |
| Change from last Fiscal Year: | 5.41 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiology Department | 12-Month 0.90 | $0 | $195,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 0.9 | $0 | $200,000 |
| Change from last Fiscal Year: | 2.56 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Department of Radiology | 12-Month 0.9 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Department of Radiology | 12-Month 0.9 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Department of Radiology | 12-Month 0.90 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Department of Radiology | 12-Month 0.90 | $0 | $240,000 |
| Change from last Fiscal Year: | 20.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Murphy, Ann | supply/stock | C |
| Garmire, | Major Gifts Officer ass | Flint Earth |
| zawacki, | Key acc | HR Comp |
| Bethke, | Thea | Assistant VP for Development |
| Shustock, | Construction Engineer | Program Manager |
| Murphy, Sean | strength | Flint Conference |
| patete, % | Talent acquisition | MM UH CVc |
| down, | project engineer asso | Coll of Arch |
| over, | SR ASSOC MAJ GIFT OFFICER | MM Value Based Analytic Proj |
| hardin, | Dialysis Technician Lead | Flint Conference |
| Dus, | RN Case | DENT Cont |
| Random Names from University of Michigan |
|---|
| Heinzerling, Faith |
| Machosky, Katelyn |
| Martin, Kathryn |
| Hurley, Gabrielle |
| Harvey, Lynda |
| Linkes, Sean |
| Marshall, Lindsy |
| Kent, Anna |
| Garcia, Ginger |
| West, Lindsay |