| Salary History for Smilka Zdravkovska | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | LECTURER II LSA | LSA Mathematics | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | LECTURER II LSA | LSA Mathematics | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Mathematics | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Mathematics | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Mathematics | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | LSA Mathematics | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McClain, Brittney |
| Najarian, Kayvan |
| Ahmed, Omar Jamil |
| Neubecker, Amy |
| Burgess, Emily |
| Seaver, Sammuel |
| Holmes, Keyon |
| Derstine, Brian |
| Bayer, Nicole |
| Laird, Shannon |