| Salary History for Sierra Bulson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Development Asst Sr | Dev Svcs - Strategic Solutions | 12-Month 1.00 | $0 | $48,094 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Development Asst Sr | Dev Svcs & Strategic Solutions | 12-Month 1.00 | $0 | $50,796 |
| Change from last Fiscal Year: | 5.62 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Development Asst Sr | Dev Svcs & Strategic Solutions | 12-Month 1.00 | $0 | $50,796 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Development Asst Sr | Dev Svcs & Strategic Solutions | 12-Month 1 | $0 | $53,336 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Development Asst Sr | Dev Svcs & Strategic Solutions | 12-Month 1.00 | $0 | $65,363 |
| Change from last Fiscal Year: | 22.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vittore, Jennifer Graves |
| Williams, Veronica |
| Lama, Ajay |
| Traugott, Heidi |
| Ebbs, Kelsey Lucinda |
| Curtis, Michael |
| Yang, Yufan |
| Corrado, Jason |
| Kwon, Jaerock |
| Pfaff, Sara |